A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 26,783 valuebets for your filter settings.
4,574 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
| Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Betboo (BR) Football | 01/11 15:30 | Ajax Amsterdam – SC Heerenveen Netherlands - Eredivisie | 2 - corners 1st period |  | 27.7% | +8.11% | + 1 | |
|  | Betboo (BR) Football | 03/11 19:45 | SS Lazio – Cagliari Italy - Serie A | Over 12.5 - corners |  | 19.6% | +7.59% | + 2 | |
|  | Betboo (BR) Football | 02/11 00:00 | CR Flamengo RJ – Sport Club do Recife PE Brazil - Brasileiro Serie A | No corners 1st period |  | 2.34% | +7.46% | ||
|  | Betboo (BR) Football | 01/11 19:45 | RSC Anderlecht – Yellow-Red KV Mechelen Belgium - Jupiler Pro League | 2 - corners |  | 21.4% | +7.10% | + 3 | |
|  | Betboo (BR) Football | 01/11 17:15 | Club Brugge – FCV Dender EH Belgium - Jupiler Pro League | 2 - corners |  | 12.6% | +7.03% | ||
|  | Betboo (BR) Football | 01/11 23:00 | CA Independiente Avellaneda – Atletico Tucuman Argentina - Liga Profesional de Futbol | Over 10.5 - corners |  | 34.5% | +6.82% | + 6 | |
|  | Betboo (BR) Football | 01/11 17:00 | Galatasaray SK – Trabzonspor Turkey - Super Lig | 2 - corners 1st period |  | 20.3% | +6.81% | + 3 | |
|  | Betboo (BR) Football | 01/11 18:00 | Casa Pia AC – CF Estrela da Amadora Portugal - Primeira Liga | Over 11.5 - corners |  | 27.4% | +6.68% | + 3 | |
|  | Betboo (BR) Football | 02/11 16:15 | Lille OSC – Angers SCO France - Ligue 1 | 2 - corners 1st period |  | 17.7% | +6.28% | ||
|  | Betboo (BR) Football | 01/11 16:00 | NFC Volos – Panathinaikos FC Greece - Super League | 1 - corners 1st period |  | 27.1% | +5.84% | ||
|  | Betboo (BR) Football | 03/11 17:00 | Caykur Rizespor – Fatih Karagumruk Turkey - Super Lig | Over 11.5 - corners |  | 28.6% | +5.70% | + 1 | |
|  | Betboo (BR) Football | 02/11 15:30 | Djurgardens IF – IFK Goteborg Sweden - Allsvenskan | Under 8.5 - corners |  | 30.2% | +5.53% | ||
|  | Betboo (BR) Football | 02/11 23:30 | Columbus Crew – FC Cincinnati USA - Major League Soccer | 2 - corners |  | 25.1% | +5.47% | + 1 | |
|  | Betboo (BR) Football | 02/11 16:00 | Hamarkameratene – Sandefjord Fotball Norway - Eliteserien | Over 12.5 - corners |  | 32.5% | +5.46% | ||
|  | Betboo (BR) Football | 01/11 03:05 | Club Puebla FC – Cruz Azul Mexico - Liga MX, Apertura | Over 11.5 - corners |  | 31.0% | +5.45% | + 1 | |
|  | Betboo (BR) Football | 02/11 07:30 | Suwon FC – Daegu FC Korea (South) - K-League 1 | Over 11.5 - corners |  | 30.1% | +5.32% | + 1 | |
|  | Betboo (BR) Football | 02/11 13:30 | FC Groningen – FC Twente Netherlands - Eredivisie | Over 11.5 - corners |  | 26.3% | +5.31% | + 2 | |
|  | Betboo (BR) Football | 02/11 15:15 | Sporting Gijon – UD Las Palmas Spain - LaLiga 2 | Over 10.5 - corners |  | 32.7% | +4.75% | ||
|  | Betboo (BR) Football | 02/11 01:20 | CD Once Caldas – Deportivo Pasto Colombia - Primera A, Clausura | Over 11.5 - corners |  | 27.4% | +4.12% | + 1 | |
|  | Betboo (BR) Football | 02/11 13:30 | Stromsgodset IF – Viking FK Norway - Eliteserien | Over 12.5 - corners |  | 36.5% | +3.93% | + 1 | |
|  | Betboo (BR) Football | 01/11 20:00 | Liverpool – Aston Villa England - Premier League | 2 - corners |  | 22.9% | +2.90% | + 1 | |
|  | Betboo (BR) Football | 01/11 15:00 | Charlton Athletic – Swansea City England - Championship | 2 - corners |  | 34.9% | +2.87% | + 1 | |
|  | Betboo (BR) Football | 01/11 00:15 | Newell's Old Boys – CA Union de Santa Fe Argentina - Liga Profesional de Futbol | Under 1.5 - cards 1st period |  | 42.0% | +2.80% | ||
|  | Betboo (BR) Football | 01/11 00:35 | Associacao Ferroviaria SP – Criciuma EC SC Brazil - Brasileiro Serie B | 2 - corners |  | 45.7% | +2.73% | + 2 | |
|  | Betboo (BR) Football | 01/11 14:30 | Union Berlin – SC Freiburg Germany - Bundesliga | Under 1.5 - cards 1st period |  | 54.6% | +2.62% | ||
See also: surebets with Betboo (BR) or middles with Betboo (BR).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.