A bookmaker's middle allows you to bet on overlapping lines from different bookmakers and win both bets if the result falls within a specific range. Read more
We just found 5,288 middles for your filter settings.
Of these, 5,230 middles offer a positive expected value.
To see middles with a positive expected value and lossless surebets-middles, please choose a plan.
| ▼ | Profit | Bookmaker | ▲▼ | Event | Market | Odds | |||
|---|---|---|---|---|---|---|---|---|
| -0.01%8.4 / 10.6% -9.62% / 80.8% | 22Bet (NG) Football | 01/11 11:35 | Meizhou Hakka – Dalian Yingbo [166967] China. Super League | AH1(−1.5) - corners |  | |||
| Smarkets Football | 01/11 11:35 | Meizhou Hakka – Dalian Yingbo Chinese Super League | AH1(−2.5) - corners - lay |  | ||||
| -0.02%2.18 / 31.4% -23.90% / 52.2% | 22Bet (NG) Football | 01/11 14:30 | Union Berlin – Freiburg [279566] Germany. Bundesliga | 1X |  | |||
| Bet-Bra (BR) Football | 01/11 14:30 | 1. FC Union Berlin – SC Freiburg Germany - Germany Bundesliga | X2 | (1.0%) |  | |||
| + 11 middles for this event | ||||||||
| -0.03%1.22 / 45.0% -31.05% / 37.9% | 22Bet (NG) Football | 01/11 15:15 | Atletico Madrid – Sevilla [246715] Spain. La Liga | Over 2.5 |  | |||
| BetDaq Football | 01/11 15:15 | Atlético de Madrid – Sevilla Spanish Soccer - La Liga | Over 4.75 - lay | (5.0%) 6.90 |  | |||
| -0.06%4.52 / 18.0% -15.33% / 69.4% | BetDaq Football | 01/11 16:30 | Cork City FC – Derry City Irish Soccer - Irish Premier Division | Over 4 | (5.0%) |  | ||
| 22Bet (NG) Football | 01/11 16:30 | Cork City – Derry City [189826] Ireland. Premier League | Under 7.5 |  | ||||
| -0.08%1.92 / 34.1% -25.48% / 49.0% | 22Bet (NG) Football | 31/10 20:00 | Getafe – Girona [246730] Spain. La Liga | 1X |  | |||
| Smarkets Football | 31/10 20:00 | Getafe – Girona Spanish La Liga | 1 - lay |  | ||||
| + 4 middles for this event | ||||||||
| -0.10%0.06 / 94.0% -48.51% / 2.97% | Betfair (MBR) Football | 02/11 06:00 | Central Coast Mariners – Wellington Phoenix Australian A-League Men | Under 0.75 - lay | (10.0%) 16.24 |  | ||
| 22Bet (NG) Football | 02/11 06:00 | Central Coast Mariners – Wellington Phoenix [189535] Australia. A League | Under 7.5 |  | ||||
| -0.13%2.39 / 29.3% -22.76% / 54.5% | 22Bet (NG) Football | 01/11 15:00 | Fulham – Wolverhampton Wanderers [303345] England. Premier League | 1X |  | |||
| Smarkets Football | 01/11 15:00 | Fulham – Wolverhampton Premier League | 1 - lay |  | ||||
| + 2 middles for this event | ||||||||
| -0.14%2.88 / 25.6% -20.51% / 59.0% | BolsaDeAposta (BR) Football | 04/11 20:00 | Liverpool – Real Madrid Europe - UEFA Champions League | 2 - lay | (1.0%) 2.62 |  | ||
| 22Bet (NG) Football | 04/11 20:00 | Liverpool – Real Madrid [224979] UEFA Champions League | 2(0:1) |  | ||||
| + 7 middles for this event | ||||||||
| -0.16%2.28 / 30.3% -23.37% / 53.3% | Bet-Bra (BR) Football | 02/11 13:00 | Levante UD – Celta de Vigo Spain - Spain La Liga stq pr cu | 2 - lay | (1.0%) 2.58 |  | ||
| 22Bet (NG) Football | 02/11 13:00 | Levante UD – Celta [246733] Spain. La Liga | X2 |  | ||||
| + 3 middles for this event | ||||||||
| -0.17%1.35 / 42.3% -29.84% / 40.3% | 22Bet (NG) Football | 01/11 16:00 | Paris Saint-Germain – Nice [238156] France. Ligue 1 | AH1(−1.5) |  | |||
| BetDaq Football | 01/11 16:00 | Paris Saint-Germain – OGC Nice French Soccer - French Ligue 1 | AH2(+3.75) | (5.0%) |  | |||
| -0.19%3.14 / 23.9% -19.47% / 61.1% | Betfair Football | 01/11 19:45 | US Cremonese – Juventus Italian Serie A | 2 - lay |  | |||
| 22Bet (NG) Football | 01/11 19:45 | Cremonese – Juventus [257698] Italy. Serie A | X2 |  | ||||
| + 3 middles for this event | ||||||||
| -0.20%2.62 / 27.4% -21.64% / 56.7% | BetDaq Football | 01/11 14:00 | Udinese – Atalanta Italian Soccer - Serie A | 2 - lay | (5.0%) 1.87 |  | ||
| 22Bet (NG) Football | 01/11 14:00 | Udinese Calcio – Atalanta [257713] Italy. Serie A | X2 |  | ||||
| + 3 middles for this event | ||||||||
| -0.24%1.97 / 33.4% -25.20% / 49.6% | 22Bet (NG) Football | 03/11 17:30 | Sassuolo Calcio – Genoa [257720] Italy. Serie A | 1X |  | |||
| BetDaq Football | 03/11 17:30 | Sassuolo – Genoa Italian Soccer - Serie A | 1 - lay | (5.0%) 2.56 |  | |||
| -0.29%0.62 / 61.1% -38.10% / 23.8% | 22Bet (NG) Football | 01/11 14:30 | RasenBallsport Leipzig – VfB Stuttgart [279539] Germany. Bundesliga | 1X |  | |||
| Betfair Football | 01/11 14:30 | RB Leipzig – Stuttgart German Bundesliga | AH1(−2.5) - lay |  | ||||
| -0.34%2.1 / 31.8% -24.37% / 51.2% | 22Bet (NG) Football | 01/11 18:00 | Casa Pia – Estrela da Amadora [218590] Portugal. Primeira Liga | 1X |  | |||
| BetDaq Football | 01/11 18:00 | Casa Pia – Club Football Estrela Portuguese Soccer - Portuguese Primeira Liga | 1 - lay | (5.0%) 2.17 |  | |||
| -0.34%1.94 / 33.6% -25.40% / 49.2% | 22Bet (NG) Football | 02/11 15:15 | Deportivo Alaves – Espanyol [246743] Spain. La Liga | 1X |  | |||
| BetDaq Football | 02/11 15:15 | Deportivo Alaves – Espanyol Spanish Soccer - La Liga | 1 - lay | (5.0%) 2.51 |  | |||
| + 3 middles for this event | ||||||||
| -0.47%2.19 / 30.8% -23.87% / 52.3% | 22Bet (NG) Football | 01/11 17:00 | Napoli – Como [257726] Italy. Serie A | 1X |  | |||
| BetDaq Football | 01/11 17:00 | Napoli – Como Italian Soccer - Serie A | 1 - lay | (5.0%) 1.97 |  | |||
| + 1 middle for this event | ||||||||
| -0.64%2.52 / 27.6% -22.15% / 55.7% | BetDaq Football | 01/11 15:00 | Nottingham Forest – Manchester United English Soccer - Premier League | 2 - lay | (5.0%) 2.18 |  | ||
| 22Bet (NG) Football | 01/11 15:00 | Nottingham Forest – Manchester United [303219] England. Premier League | X2 |  | ||||
| + 1 middle for this event | ||||||||
| -0.69%2.35 / 29.0% -22.99% / 54.0% | BetDaq Football | 01/11 17:30 | Tottenham Hotspur – Chelsea English Soccer - Premier League | 2 - lay | (5.0%) 2.64 |  | ||
| 22Bet (NG) Football | 01/11 17:30 | Tottenham Hotspur – Chelsea [303348] England. Premier League | X2 |  | ||||
| -0.70%53.83 / 0.04% -0.72% / 38.8% | Betfair Basketball | 01/11 02:10 | Utah Jazz – Phoenix Suns NBA | AH1(−0.5) OT - lay |  | |||
| 22Bet (NG) Basketball | 01/11 02:00 | Phoenix Suns – Utah Jazz [199563] NBA | 21-2 OT |  | ||||
See also: surebets with 22Bet (NG) or valuebets with 22Bet (NG).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.