A valuebet occurs when the bookmaker underestimates the true probability of an event, offering higher odds than it should. Read more
We just found 20,313 valuebets for your filter settings.
3,448 of them are overvalued by more than 10%.
To see valuebets for all events without overvalue limitations, please choose a plan.
| Bookmaker | ▲▼ | Event | Market | ▲▼ Odds | ▲▼ Probability | ▼Overvalue | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Optibet (EE) Football | 31/10 15:00 | BE1 – FA Siauliai B Lithuania - I Lyga | Under 3.5 |  | 58.0% | +7.23% | ||
|  | Optibet (EE) Football | 01/11 19:45 | Anderlecht – Yellow-Red KV Mechelen Belgium - Pro League | 2 - corners |  | 21.4% | +7.10% | + 3 | |
|  | Optibet (EE) Football | 01/11 17:15 | Club Brugge – FCV Dender EH Belgium - Pro League | 2 - corners |  | 12.6% | +7.03% | ||
|  | Optibet (EE) Football | 01/11 23:00 | CA Independiente Avellaneda – Atletico Tucuman Argentina - Liga Profesional | Over 10.5 - corners |  | 34.5% | +6.82% | + 5 | |
|  | Optibet (EE) Football | 01/11 17:00 | Galatasaray – Trabzonspor Turkey - Super Lig | 2 - corners 1st period |  | 20.3% | +6.81% | + 2 | |
|  | Optibet (EE) Football | 31/10 12:30 | Panevezys B – Babrungas Lithuania - I Lyga | 12 |  | 88.9% | +6.68% | + 2 | |
|  | Optibet (EE) Football | 01/11 18:00 | Casa Pia Lisbon – Estrela Amadora Portugal - Primeira Liga | Over 11.5 - corners |  | 27.4% | +6.68% | + 3 | |
|  | Optibet (EE) Football | 02/11 16:15 | Lille OSC – Angers France - Ligue 1 | 2 - corners 1st period |  | 17.7% | +6.28% | ||
|  | Optibet (EE) Football | 01/11 16:00 | Volos NPS – Panathinaikos Greece - Super League | 1 - corners 1st period |  | 27.1% | +5.84% | ||
|  | Optibet (EE) Football | 02/11 16:00 | Hamarkameratene – Sandefjord Fotball Norway - Eliteserien | Over 12.5 - corners |  | 32.5% | +5.46% | ||
|  | Optibet (EE) Football | 01/11 03:05 | Puebla – Cruz Azul Mexico - Liga MX | Over 11.5 - corners |  | 31.0% | +5.45% | + 1 | |
|  | Optibet (EE) Football | 31/10 15:00 | Minija – Transinvest Lithuania - I Lyga | 12 |  | 84.4% | +5.44% | + 1 | |
|  | Optibet (EE) Football | 02/11 07:30 | Suwon FC – Daegu FC South Korea - K League 1 | Over 11.5 - corners |  | 30.1% | +5.32% | + 1 | |
|  | Optibet (EE) Football | 02/11 01:20 | Once Caldas – AD Pasto Colombia - Primera A | Over 11.5 - corners |  | 27.4% | +4.12% | + 1 | |
|  | Optibet (EE) Football | 01/11 21:00 | Alianza Petrolera – Boyaca Chico FC Colombia - Primera A | AH1(−1) |  | 52.3% | +4.11% | + 7 | |
|  | Optibet (EE) Football | 01/11 20:00 | Liverpool FC – Aston Villa England - Premier League | 2 - corners |  | 22.9% | +2.90% | + 1 | |
|  | Optibet (EE) Football | 01/11 15:00 | Charlton Athletic – Swansea City England - Championship | 2 - corners |  | 34.9% | +2.87% | + 1 | |
|  | Optibet (EE) Football | 01/11 00:15 | Newell's Old Boys – Union De Santa Fe Argentina - Liga Profesional | Under 1.5 - cards 1st period |  | 42.0% | +2.80% | ||
|  | Optibet (EE) Football | 01/11 00:35 | Ferroviaria SP – Criciuma EC SC Brazil - Serie B | 2 - corners |  | 45.7% | +2.73% | + 2 | |
|  | Optibet (EE) Football | 01/11 14:30 | Union Berlin – Freiburg Germany - Bundesliga | Under 1.5 - cards 1st period |  | 54.6% | +2.62% | ||
|  | Optibet (EE) Football | 02/11 14:00 | Stade Rennais FC – Racing Strasbourg France - Ligue 1 | Under 1.5 - cards 1st period |  | 51.8% | +2.48% | ||
|  | Optibet (EE) Football | 01/11 15:00 | Burnley FC – Arsenal FC England - Premier League | 1 - corners 2nd period |  | 15.2% | +2.24% | ||
|  | Optibet (EE) Football | 02/11 16:30 | Wolfsburg – Hoffenheim Germany - Bundesliga | 2 - corners |  | 42.6% | +2.19% | + 2 | |
|  | Optibet (EE) Football | 02/11 16:15 | Toulouse – Le Havre France - Ligue 1 | Under 1.5 - cards 1st period |  | 52.8% | +1.90% | ||
|  | Optibet (EE) Football | 01/11 16:00 | Paris Saint Germain – Nice France - Ligue 1 | Over 12.5 - corners |  | 23.1% | +1.58% | + 2 | |
See also: surebets with Optibet (EE) or middles with Optibet (EE).
Show only with: Air hockey, Air hockey 2x2, American football, Arena of Valor, Australian football, Badminton, Bandy, Baseball, Basketball, Basketball 3x3, Basketball 4x4, Beach football, Beach handball, Beach volleyball, Bowls, Martial arts, Call of Duty, Chess, What Where When, Counter-Strike, Cricket, Curling, Darts, Deadlock, Dota, E-Basketball, E-Football, E-Hockey, E-Tennis, E-Volleyball, Field hockey, Floorball, Football, Football 3x3, Football 4x4, Football 5x5, Futsal, Gaelic football, Golf, Handball, Hockey, Hockey 3x3, Hurling, King of Glory, Lacrosse, League of Legends, Mobile Legends, NBA2K, Netball, Overwatch, Pesäpallo, Rainbow, Rocket League, Rugby, Basketball (SRL), Cricket (SRL), Football (SRL), Tennis (SRL), Short Hockey, Snooker, StarCraft, Table tennis, Tennis, Valorant, Volleyball, Warcraft, or Water polo.